Show summary Hide summary
The High School on SI Baltimore‑DMV girls lacrosse Top 25 heads into the final week of the regular season with the upper echelon largely unchanged — and playoff implications sharpening for several programs. This update highlights the standings, recent results that moved teams up or down, and which squads arrive at postseason play with momentum.
The immediate takeaway: the region’s elite remain intact, but a handful of squads made pushes that could affect seeding and matchups next month.
- Maryvale Prep holds the No. 1 spot, undefeated and still the team to beat.
- Notre Dame Prep and Stone Ridge climbed three places each into the Top 10 after big wins.
- James W. Robinson (Va.) reappears at No. 25 following a high‑scoring week.
Norovirus sickens passengers aboard cruise ship docked in San Francisco
Cal Poly animal health center opens this fall: students gain hands-on research access
Top five unchanged — what that means
The top five teams remained steady, preserving the status quo as the regular season wraps. That stability suggests a predictable top bracket, but also makes late shifts among the next tier more consequential for regional seedings.
Movers and momentum
Two programs made notable jumps: one advanced into the high single digits after knocking off ranked opponents; another returned to the ballot after a dominant scoring stretch. Those movements matter because they can change home‑field prospects and first‑round matchups in state and regional tournaments.
| Rank | School (State) | Record | Previous | Recent results |
|---|---|---|---|---|
| 1 | Maryvale Prep (Md.) | 15‑0 | 1 | Went 3‑0 last week, including a 16‑10 win over then‑No. 7 Archbishop Spalding. |
| 2 | Saint Stephen’s & Saint Agnes (Va.) | 18‑0 | 2 | Beat No. 11 Georgetown Visitation Prep, 8‑6. |
| 3 | Our Lady of Good Counsel (Md.) | 14‑1 | 3 | Posted lopsided wins: 18‑4 over Glenelg and 19‑4 over Saint Mary’s Ryken. |
| 4 | Manchester Valley (Md.) | 11‑0 | 4 | Crushed Century (18‑2) and Howard (22‑3). |
| 5 | McDonogh School (Md.) | 9‑3 | 5 | Defeated No. 21 John Carroll (13‑6) and No. 20 Glenelg Country (10‑4). |
| 6 | Notre Dame Prep (Md.) | 9‑5 | 9 | Moved up after beating then‑No. 22 Bryn Mawr (8‑7) and then‑No. 7 Archbishop Spalding (15‑9). |
| 7 | Stone Ridge School of the Sacred Heart (Md.) | 10‑8 | 10 | Jumped after a 19‑8 win over then‑No. 6 Saint John’s College and 19‑4 over Episcopal (Va.). |
| 8 | St. John’s College (D.C.) | 9‑6 | 6 | Dropped games to Stone Ridge and Saint Paul VI Catholic (Va.). |
| 9 | Archbishop Spalding (Md.) | 7‑6 | 7 | Suffered three losses in Top‑20 matchups last week. |
| 10 | Saint Mary’s (Md.) | 13‑3 | 8 | Defeated No. 13 Severn School, 8‑6. |
| 11 | Georgetown Visitation Prep (D.C.) | 8‑6 | 11 | Beat Episcopal (Va.), 18‑5; lost to No. 2 Saint Stephen’s & Saint Agnes. |
| 12 | St. Paul’s School (Md.) | 5‑8 | 12 | Recorded wins over Mercy (13‑5) and No. 13 Severn (10‑9). |
| 13 | Severn School (Md.) | 6‑7 | 13 | Lost to then‑No. 8 Saint Mary’s and No. 12 St. Paul’s. |
| 14 | Potomac School (Va.) | 9‑7 | 14 | Edged James Madison (11‑10) and beat Holton‑Arms (11‑7). |
| 15 | Roland Park Country School (Md.) | 7‑10 | 15 | Defeated No. 21 John Carroll (19‑8) and Mount de Sales (13‑4); lost to then‑No. 7 Saint Mary’s. |
| 16 | Glenelg (Md.) | 8‑4 | 16 | Beat No. 17 Marriotts Ridge, 14‑6; fell to No. 3 Good Counsel. |
| 17 | Marriotts Ridge (Md.) | 9‑4 | 17 | Closed the week with a 15‑5 win over Kent Island, then loss to Glenelg. |
| 18 | Severna Park (Md.) | 8‑4 | 18 | Defeated South River (8‑3) and Chesapeake‑Anne Arundel (8‑4). |
| 19 | Broadneck (Md.) | 8‑4 | 19 | Rolled past Arundel (14‑1) and Annapolis (7‑2). |
| 20 | Glenelg Country School (Md.) | 7‑7 | 20 | Beat No. 22 Bryn Mawr (17‑7), lost to No. 5 McDonogh. |
| 21 | John Carroll School (Md.) | 4‑7 | 21 | Beat Mount de Sales (17‑8); lost to Roland Park and Glenelg. |
| 22 | Bryn Mawr School (Md.) | 4‑10 | 22 | Falls to then‑No. 9 Notre Dame Prep and No. 12 St. Paul’s. |
| 23 | Sherwood (Md.) | 10‑0 | 23 | Undefeated in recent outings; beat Walt Whitman (14‑2) and Quince Orchard (9‑7). |
| 24 | Dulaney (Md.) | 8‑1 | 24 | Posted wins over Towson (16‑6) and Hereford (15‑3). |
| 25 | James W. Robinson (Va.) | 8‑1 | NR | Returns to the poll after scoring 63 goals across four wins last week. |
With the regular season concluding, coaches and selection committees will be watching not only records but also the quality of those late wins. Upsets and streaks this week could reshuffle regional brackets and determine home‑site privileges for early postseason rounds.
Keep an eye on squads gaining momentum — especially those climbing into the Top 10 — since their late‑season form often translates into deeper postseason runs.











