This week’s roundup of high-school performances includes no-hitters, state-leading marks and nationally ranked times — and readers will decide which of the 18 nominees earns High School on SI’s National Boys Athlete of the Week for April 20–26. The selection matters now: these results shape spring rankings and can influence college recruiting and postseason momentum.
Each nomination comes from a mix of regional reporters, fans and our staff. Below are concise summaries of the contenders followed by the poll; voting determines the winner.
Quick note on last week’s choice: Brother Martin sprinter Easton Royal — a Texas football commit — captured last week’s honor after winning the 100 in 10.18 and the 200 in 21.39 at the Grizzly Relays, and anchoring Brother Martin’s top Louisiana 4×100 (41.06).
Meridian BID could reshape Oklahoma City corridor: plan promises safer streets and more businesses
High school football week zero: standout players and key takeaways
Nominees for April 20–26
| No. | Athlete (Class) | School & State | Sport | Key performance |
|---|---|---|---|---|
| 1 | Jonathan Aguayo (so.) | Campbell County, Wyoming | Soccer | Hat trick in a 4–0 win over Cheyenne South |
| 2 | Anthony Boykin (sr.) | Enloe, North Carolina | Track | Won 100 (10.53) and 200 (20.60); anchored winning 4×100 (42.61) |
| 3 | Michael Burgueno (jr.) | La Mirada, California | Baseball | Went 4-for-4 in a 6–1 victory over Downey |
| 4 | Quran Clayton Jr. (jr.) | Oak Hills, California | Track | Won 100 (10.12, wind-aided) and 110H (13.88); anchored 4×100 (41.42) |
| 5 | Jackson Conroy (sr.) | Loveland, Colorado | Track | Posted wind-aided 110H of 13.40 at Liberty Bell Invitational |
| 6 | Luke Delafield (sr.) | North DeSoto, Louisiana | Baseball | No-hitter with eight strikeouts to clinch a Non-Select DII series (3–0) |
| 7 | Pauly DiBona (jr.) | Malvern Prep, Pennsylvania | Baseball | Seven no-hit innings, seven strikeouts; one error kept a perfect game out (8–0) |
| 8 | Kelson Hogan (jr.) | Corona del Sol, Arizona | Track (Javelin) | Tempe All-City champion; best throw 211’2″, fourth-best nationally this season |
| 9 | Eddie Howell (jr.) | Richmond Hill, Georgia | Track | Broke school 1,600 record at Region 1 6A (4:15.12) and won the 800 (1:56.15) |
| 10 | Chris Marcell (sr.) | Marathon, Wisconsin | Track (Throws) | Swept shot (66-2) and discus (208-3); ranks fourth nationally in both events |
| 11 | Chase McCullough (sr.) | Hickory Ridge, North Carolina | Track (Throws) | Won shot (55-7) and discus (203-1); discus marks eighth nationally |
| 12 | Sawyer Nelson (sr.) | South Salem, Oregon | Baseball | Hit 23rd career home run to become South Salem’s all-time leader (14–4 win) |
| 13 | Kyle Rayment (sr.) | Mt. Spokane, Washington | Baseball | Five-inning no-hitter with eight strikeouts in a 10–0 victory |
| 14 | Dawson Stokan (so.) | Panther Creek, Texas | Baseball | Perfect game with 17 strikeouts in a 3–0 shutout of Prosper Richland |
| 15 | Cade Strathman (sr.) | McPherson, Kansas | Baseball | Five scoreless innings, eight strikeouts, no hits or walks (10–0) |
| 16 | Janardie Turner (jr.) | Rockford Jefferson, Illinois | Track | Four golds at Rockford Christian Invitational: 100 (10.78), 200 (21.91), 110H (13.56) and long jump (22-2.25) |
| 17 | Solomon Wegmeyer (jr.) | West Ottawa, Michigan | Baseball | No-hitter; allowed one unearned run in a 2–1 win over Rockford |
| 18 | Izear Wimberly (sr.) | Carrollton, Georgia | Track (High Jump) | Cleared 7-3.25 to set a school record and rank third nationally |
The voting form appears beneath this list. Voting closes Sunday, May 3 at 11:59 p.m. PT, and we will reveal the winner in next week’s National High School Boys Athlete of the Week post.
About the poll: it’s a community-driven spotlight, intended to celebrate outstanding individual efforts from around the country. Results reflect reader support and are not accompanied by prizes or official awards; the aim is recognition and conversation.
If you’d like to nominate a performance for a future week, email Bob Lundeberg at bob.lundeberg@gmail.com.
— Bob Lundeberg | @sblivesports












