With the regular season about to give way to playoffs, Maryland high school baseball fans are picking a standout from April 20–26 as the state’s latest Player of the Week. Voting remains open through Sunday, May 3 at 11:59 p.m. PT; the winner will be announced next week.
Last week’s readers’ choice: Nicky Soares of Decatur.
Below are the 18 nominees, selected from across the region for performances that ranged from dominant pitching to gaudy offensive outings. Several nominees are already college commits — a detail that underscores how late-season form can affect recruiting buzz as postseason play begins.
IKEA 2026 expansion adds new stores across regions: where they’ll open
Regional action takes center stage as leaders rush to implement long-promised priorities
| Player | School | Highlight (April 20–26) |
|---|---|---|
| Michael Goldsmith | Mount Saint Joseph | Iona commit who collected six hits and drove in eight runs across three wins over McDonogh. |
| Colin Harrison | Mount Saint Joseph | Senior and West Virginia commit: 10 strikeouts in six innings and a 3-for-4 day at the plate in a 10–0 shutout. |
| Arian Vargas | Archbishop Spalding | Senior and Alabama commit who threw a complete-game shutout with 11 strikeouts in a 3–0 win. |
| Kayden Lipscomb | Urbana | West Virginia commit: a perfect 3-for-3, with a double, a homer and three RBIs in a 10–0 victory. |
| Donald White | Riverdale Baptist | Senior went 3-for-3 with four RBIs, a double and four runs in a 23–1 rout. |
| Raffaele Iorio | Damascus | Washington College commit: complete-game shutout and an RBI triple in an 8–0 win. |
| Chase White | Patuxent | Freshman who fanned 11 batters across seven shutout innings in an 8–0 victory. |
| Bradley Cowan | Patuxent | Sophomore went 3-for-4 with two doubles and five RBIs in a 17–0 shutout. |
| Brice Boling | Northern | Senior tossed a five-inning complete-game shutout with 11 strikeouts in a 12–0 win. |
| Nolan Schlotterbeck | Saint James | Sophomore delivered two hits, including a triple, and drove in five runs in a 13–9 game. |
| Calvin Moss | Saint James | Previous nominee who added five RBIs, two doubles and three runs in a 21–5 victory. |
| Jayden Reeves | Bowie | Junior went 4-for-5 with a triple and five RBIs in a 12–1 win. |
| Reid Kimball | Poolesville | Junior and returning nominee: 3-for-4 with three RBIs and three triples in a 15–8 game. |
| Zack Rogers | Northwest | Junior produced a 3-for-3 day with four RBIs and a double in a 13–1 win. |
| Anthony Paulino | Parkdale | Posted a 3-for-3 line with a homer, two doubles and four RBIs in a 22–4 result. |
| Eric Guzman | Douglass-PG | Returning nominee who went 5-for-5 with a triple, two doubles and four RBIs in a 25–5 rout. |
| Leon Brown | Suitland | Senior went 4-for-4 with five RBIs, adding a single and a double in an 18–4 victory. |
| Ryan Fogle | CMITAS | Sophomore finished 2-for-2 with a double, a triple and six RBIs in a 35–11 slugfest. |
Why this matters now: several nominees put up signature performances just before playoff brackets lock in, and the list includes multiple players with college commitments. Strong late-season outings can shape postseason lineups and add momentum for athletes heading to the next level.
Voting notes: The poll is a reader-driven snapshot celebrating standout weekly performances — a community showcase rather than an official award program. Participation is open to all; there are no material prizes unless explicitly stated. The intent is to recognize players and build buzz around high school baseball.
Voting closes Sunday, May 3 at 11:59 p.m. PT. The readers’ choice will be announced next week.












