Show summary Hide summary
Central Florida’s high school baseball postseason produced a string of high-impact performances April 20–25, and now fans can decide which player stood out. Eighteen athletes from across the region are nominated for Player of the Week; voting closes soon and the winner will be revealed next week.
Last week’s honoree was Melbourne right-hander Clay MacConnell, who earned recognition for his strong outing on April 13–18.
Nominees
| Player | Position | School | Highlight from April 20–25 |
|---|---|---|---|
| Ethan Smith | Utility | Lake Mary | 3-for-3 with a double, a triple and four RBIs in a 6–3 upset of top-seeded Creekside. |
| Lukas Stirewalt | Pitcher | West Orange | Struck out five across three innings to help West Orange advance with a 4–1 win. |
| Justin Cronin | Infielder | Spruce Creek | 4-for-4 with two runs and an RBI during an 11–1 quarterfinal victory. |
| Shaurya Bhosale | Utility | Hagerty | Two hits in four at-bats, including a triple, and three RBIs in an 8–2 win. |
| Jayden Perez | OF/RHP | Harmony | 2-for-2 with a triple and two runs scored in a 6–5 win over St. Cloud. |
| Fabian Antosanti | INF/C | Lake Minneola | 3-for-4 with a home run in a 12–5 quarterfinal victory. |
| Bryce Conner | Infielder | Melbourne | 3-for-3 with a double, a homer and four RBIs in a 4–2 win. |
| Chance Baisden | Utility | Winter Springs | 3-for-3 with a double and three RBIs in an 11–1 rout. |
| Nate Davis | OF/LHP | Bishop Moore | 2-for-2 with a home run and two RBIs in an 11–1 win. |
| Caleb Fullen | Utility | Mount Dora | 3-for-4 with a double and two RBIs in a 14–3 victory. |
| Braeden Barnes | OF/LHP | Eustis | Complete-game one-hitter with 15 strikeouts and two walks in a 5–1 win. |
| Ty Brandes | INF/P | Merritt Island | Hit a homer and drove in three while also recording an inning on the mound in a 10–1 game. |
| Cooper Janke | 1B/P | Cocoa Beach | Struck out six and held opponents hitless over three innings in an 8–2 win. |
| Cannon Koronka | SS/2B | The First Academy | 4-for-4 with a double, a homer and two RBIs in a 5–4 quarterfinal victory. |
| Max Irving | Infielder | Montverde Academy | 2-for-3 with a grand slam in a 12–0 win. |
| Max Sakala | SS/3B/RHP | Orangewood Christian | Sixteen strikeouts? No—14 Ks and zero walks across 6 2/3 innings in a 7–1 win. |
| Quinten Berry | CF/C | Deltona Trinity Christian | 3-for-4 with two doubles, three runs and two RBIs in a 12–4 victory. |
| Weston Barrett | Infielder | Mount Dora Christian | 3-for-3 with two doubles and a homer in a 20–0 win. |
Voting details
Please review the nominees and cast your ballot before the deadline: voting ends at 11:59 p.m. PT on May 3. The poll is fan-driven; the player with the most votes will be named this week’s Player of the Week and acknowledged in our follow-up coverage.
Why your vote matters: recognition from the community can boost a program’s profile and give young athletes local exposure during the postseason. While the poll is informal, it highlights standout efforts that affect seeding, momentum and player recruiting conversations.
How the poll works
The voting platform is intended as a light, community-focused way to celebrate performances — it’s open to all fans and designed to spotlight those featured, not to serve as an official award program. Large vote totals sometimes occur and are part of the process. Unless stated otherwise, there are no material prizes tied to the result.
If you have updates, corrections or game notes, contact reporter Jeff Gardenour via email at jgardenour1962@gmail.com or on X at @JMarkG1962.












